Most Recent Springdale Homes For Sale
| View All Springdale Homes For Sale | ||
|
17 Woodview Ct, Springdale, OH 45246 | $102,000 2 beds 2.5 baths |
|
291 Carriage Circle Dr, Springdale, OH 45246 | $179,900 3 beds 4 baths |
|
1348 Castro Circlefield St, Springdale, OH 45246 | $109,900 3 beds 1.5 baths |
Real Estate Resources |
Springdale Apartments
There are 217 apartments found in and near the Springdale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings